Comparison of Sprouted Flaxseed with Other Non-Sprouted Products
Natural Alpha Omega 100% Organic Canadian Sprouted Golden Flaxseed Powder increased
| *Enzyme : | % Increase | *Vitamins : | % Increase | |
| Amylase | 28% | B2 | 74% | |
| Lipase | 322% | B3 | 21% | |
| Cellulase | 700% | B5 | 14% | |
| Protease | 860% | B6 | 33% | |
| B12 | 12% | |||
| *Lipids : | % Increase | Beta Carotene | 1000% | |
| Polyunsaturated | +4% | Biotin | 483% | |
| Monounsaturated | -12% | C | 925% | |
| Saturated | -9% | Cholin | 1000% | |
| Omega-3 EFA | +31% | Folic Acid | 273% | |
|
*Tests Conducted by Independent University Analysis
|
||||
Natural Alpha Omega Sprouted Golden Flaxseed Powder contains more lignans than
| Sunflower | 340 times | |
| Cashew nuts | 480 times | |
| Wheat bread, Wholegrain | 2,480 times | |
| Broccoli | 230 times | |
| Garlic | 560 times | |
| Carrot | 1,760 times | |
| Strawberry | 900 times | |
| Kiwi | 2,330 times | |
| Olive Oil, Extra Virgin | 1,210 times | |
| Tofu | 2,150 times | |
|
Data Source : |
||
